Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Llanwenarth (Wales) | 3 | 0 | |
| Llangennech (Wales) | 2 | 0 | |
| Great Britain -- Politics and government | 1 | 0 | |
| Suvla Bay (Turkey) | 0 | 0 | |
| Cwm Idwal (Wales) | 2 | 0 | |
| Aberaeron (Wales) | 5 | 0 | |
| Abergwesyn (Wales) | 2 | 0 | |
| Penmon | 1 | 0 | |
| Blaenau Ffestiniog | 4 | 0 | |
| Blaenau Ffestiniog (Wales) | 2 | 0 | |
| Moelwyn Bach (Wales) | 1 | 0 | |
| Croesor | 1 | 0 | |
| Puffin Island (Wales) | 2 | 0 | |
| Llanfairynghornwy | 1 | 0 | |
| Llanfair Pwllgwyngyll | 1 | 0 | |
| Argentina | 6 | 0 | |
| Lle Cul | 2 | 0 | |
| Dolavon (Argentina) | 1 | 0 | |
| Trevelin | 1 | 0 | |
| Lago Futalaufquen | 1 | 0 |
Canlyniadau 2581 i 2600 o 3352