Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Turkey -- History -- Turkish-Kurdish Conflict, 1978- | 1 | 0 | |
| Washington (State) | 1 | 0 | |
| Timor-Leste. | 1 | 0 | |
| Afghanistan | 1 | 0 | |
| Crymych (Wales) | 1 | 0 | |
| Cross Keys (Wales) | 1 | 0 | |
| Peace River (B.C. and Alta.) | 1 | 0 | |
| Tirgo Jiu (Romania) | 1 | 0 | |
| Vlasovka (Russia) | 0 | 0 | |
| Gāro Hills (India) | 1 | 0 | |
| Var (France) | 1 | 0 | |
| United Khāsi-Jaintia Hills (India) | 1 | 0 | |
| Pittenweem (Scotland) | 1 | 0 | |
| Friedenshutte (Germany) | 1 | 0 | |
| Dinorwig Power Station | 1 | 0 | |
| Penychain (Wales) | 1 | 0 | |
| Llansilin (Wales) | 3 | 0 | |
| Llanwrin (Wales) | 2 | 0 | |
| Aberfan (Wales) | 6 | 0 | |
| Issaquah (Wash.) | 1 | 0 |
Canlyniadau 2561 i 2580 o 3352