Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Crosskeys (Wales) | 4 | 0 | |
| Crosskeys. | 1 | 0 | |
| Cross Keys (Wales) | 1 | 0 | |
| Croesor (Wales) | 2 | 0 | |
| Croesor | 1 | 0 | |
| Crinow (Wales) | 2 | 0 | |
| Crinow. | 1 | 0 | |
| Crickhowell | 0 | 0 | |
| Crickhowell. | 1 | 0 | |
| Cricieth | 1 | 0 | |
| Criccieth (Wales) | 4 | 0 | |
| Criccieth. | 1 | 0 | |
| Crewe (England) | 1 | 0 | |
| Crete (Greece) | 1 | 0 | |
| Craig Goch Reservoir | 1 | 0 | |
| Crai. | 0 | 0 | |
| Coychurch. | 1 | 0 | |
| Cowbridge (Wales) | 4 | 0 | |
| Cowarch | 1 | 0 | |
| Coventry (England) | 1 | 0 |
Results 2541 to 2560 of 3352