Dangos 3311 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Penychain (Wales) | 1 | 0 | |
| Reservoirs (Wales) | 0 | 0 | |
| Bucharest (Romania) | 1 | 0 | |
|
Newport East (Wales) -- Politics and government
Defnyddio ar gyfer: Heb deitl |
|
8 | 0 |
| Rwanda. | 1 | 0 | |
| Gwynedd (Wales) | 4 | 0 | |
| Kurdistan. | 2 | 0 | |
| Afghanistan. | 3 | 0 | |
| Malaysia. | 1 | 0 | |
| Myanmar | 1 | 0 | |
| Sudan. | 1 | 0 | |
| Somaliland | 1 | 0 | |
| Sierra Leone | 2 | 0 | |
| South Chicago (Chicago, Ill.) | 1 | 0 | |
| Pittsburgh (Pa.) | 1 | 0 | |
| Talladega (Ala.) | 1 | 0 | |
| Baltimore (Md.) | 1 | 0 | |
| Basra (Iraq) | 1 | 0 | |
| Turkey -- History -- Turkish-Kurdish Conflict, 1978- | 1 | 0 | |
| Washington (State) | 1 | 0 |
Canlyniadau 2521 i 2540 o 3311