Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Presteigne | 1 | 0 | |
| Presteigne. | 2 | 0 | |
| Presteigne (Wales) | 2 | 0 | |
| Presteigne (Wales). | 1 | 0 | |
| Preston | 1 | 0 | |
| Preston Gubbals. | 1 | 0 | |
| Preston (Lancashire, England) | 1 | 0 | |
| Privas (France) | 1 | 0 | |
| Pucklechurch. | 1 | 0 | |
| Pudleston | 1 | 0 | |
| Puducherry (India) | 1 | 0 | |
| Puerto Madryn | 1 | 0 | |
| Puerto Madryn (Argentina) | 1 | 0 | |
| Puffin Island (Wales) | 2 | 0 | |
| Pulaski (Va.) | 1 | 0 | |
| Pulau Pinang (Malaysia : State) | 1 | 0 | |
| Pulau Sebarok | 1 | 0 | |
| Pulau Sebarok (Indonesia) | 1 | 0 | |
| Pumsaint (Wales) | 0 | 0 | |
| Puncheston (Wales) | 2 | 0 |
Results 2501 to 2520 of 3352