Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Nagapattinam (India) | 1 | 0 | |
| Trincomalee (Sri Lanka) | 1 | 0 | |
| Yellowstone National Park | 1 | 0 | |
| Koblenz (Germany) | 1 | 0 | |
| Würzburg (Germany) | 1 | 0 | |
| Alyn and Deeside (Wales) -- | 0 | 0 | |
| Carmarthen (Wales) -- Politics and government | 1 | 0 | |
| Brynaman (Wales) | 0 | 0 | |
| Cork (Ireland) | 1 | 0 | |
| Clywedog, River (Powys, Wales) | 1 | 0 | |
| Suez Canal (Egypt) | 1 | 0 | |
| Iran -- Politics and government | 1 | 0 | |
| Cwmgiedd (Wales) | 1 | 0 | |
| Göteborgs och Bohus län (Sweden) | 1 | 0 | |
| Llyn Geirionydd (Lake : Llanrwst, Wales) | 1 | 0 | |
| Cwm Gwendraeth Fach (Wales) | 1 | 0 | |
| Cardigan Bay (Wales) | 1 | 1 | |
| Papua Barat (Indonesia) -- Autonomy and independence movements | 1 | 0 | |
| Sully (Vale of Glamorgan, Wales) | 3 | 0 | |
| Wimborne Minster (England) | 14 | 0 |
Canlyniadau 2481 i 2500 o 3352