Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Old Radnor. | 1 | 0 | |
| Reynoldson. | 1 | 0 | |
| Virgina. | 1 | 0 | |
| Arvonia (Va). | 1 | 0 | |
| Aberglasney Gardens (Llangathen, Wales). | 1 | 0 | |
| Llanilar. | 1 | 0 | |
| Cuba | 1 | 0 | |
| Nebraska | 1 | 0 | |
| Mametz Wood (Picardie, France) | 1 | 0 | |
| Brynberian. | 1 | 0 | |
| South Wales | 2 | 0 | |
| Newcastle upon Tyne (England) | 0 | 0 | |
| Botoșani (Romania) | 1 | 0 | |
| Chernivts͡i (Ukraine) | 1 | 0 | |
| England, North East. | 1 | 0 | |
|
Newport East (Wales) -- Politics and government
Defnyddio ar gyfer: Heb deitl |
|
8 | 0 |
| St. Athan (Wales) | 1 | 0 | |
| Wales -- Parliament -- Elections | 3 | 0 | |
| South Wales Central (Electoral region : Wales) | 1 | 0 | |
| Cuddalore (India) | 1 | 0 |
Canlyniadau 2461 i 2480 o 3352