Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Dolwyddelan | 1 | 0 | |
| Dolgoch | 1 | 0 | |
| Dolgellau (Wales) | 14 | 0 | |
| Dolforgan | 0 | 0 | |
| Dolfor (Wales) | 0 | 0 | |
| Dolfor | 0 | 0 | |
| Dolbenmaen (Wales) | 1 | 0 | |
| Dolbenmaen. | 1 | 0 | |
| Dolavon (Argentina) | 1 | 0 | |
| Dolavon | 1 | 0 | |
| Doithie Camddwr | 1 | 0 | |
| Dnieprostroi | 1 | 0 | |
| Dixton Church (Dixton, Wales) | 1 | 0 | |
| Dixton | 2 | 0 | |
| Disserth (Wales) | 1 | 0 | |
| Disserth | 1 | 0 | |
| Diserth and Tre-goed (Wales) | 1 | 0 | |
| Dinorwig Power Station | 1 | 0 | |
| Dinorwig | 1 | 0 | |
| Dinorwic | 2 | 0 |
Results 2401 to 2420 of 3352