Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Penrhyn Mawr (St. Dogmaels, Wales : Farm) | 1 | 0 | |
| Penrhyn Quarry (Wales) | 2 | 0 | |
| Penrhyndeudraeth. | 1 | 0 | |
| Penrhyndeudraeth | 1 | 0 | |
| Penrhyndeudraeth (Wales) | 2 | 0 | |
| Penrhys | 1 | 0 | |
| Pen-rhys. | 1 | 0 | |
| Penrhys Fawr (Wales) | 1 | 0 | |
| Penryn. | 1 | 0 | |
| Penryn (England). | 1 | 0 | |
| Penstrowed | 1 | 0 | |
| Penthryn Fechan. | 1 | 0 | |
| Pentraeth | 1 | 0 | |
| Pentre | 1 | 0 | |
| Pentre (Wales) | 4 | 0 | |
| Pentrepella | 1 | 0 | |
| Pentrepella (Anglesey, Wales) | 1 | 0 | |
| Pentyrch (Glamorganshire) | 1 | 0 | |
| Pentyrch (Glamorganshire, Wales) | 1 | 0 | |
| Penuwch | 2 | 0 |
Results 2341 to 2360 of 3311