Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Tregaron. | 2 | 0 | |
| Bremen (Germany) | 1 | 0 | |
| St. George (Parish) (Denbighshire) | 0 | 0 | |
| St. George (Abergele, Wales: Parish) | 1 | 0 | |
| Llanfair Talhaiarn (Wales) | 1 | 0 | |
| Penarth (Glamorgan) | 0 | 0 | |
| Llanychan | 1 | 0 | |
| Denbigh (Wales) | 13 | 0 | |
| Conwy (Wales) | 14 | 0 | |
| Cwmdu (Breconshire, Wales) | 1 | 0 | |
| Llandegfan (Wales) | 2 | 0 | |
| Nedd Uchaf (Parish). | 1 | 0 | |
| Holyhead | 1 | 0 | |
| Bedwellty | 1 | 0 | |
| Cadoxton-juxta-Neath (Wales : Manor) | 1 | 0 | |
| Llansanffarid Glynceiriog | 1 | 0 | |
| Criccieth. | 1 | 0 | |
| Disserth (Wales) | 1 | 0 | |
| Llandegley (Wales) | 2 | 0 | |
| Monkton | 1 | 0 |
Canlyniadau 2301 i 2320 o 3352