Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| France | 27 | 0 | |
| France. | 14 | 0 | |
| Four Crosses (Wales) | 2 | 0 | |
| Four Crosses | 1 | 0 | |
| Former Yugoslav Republic of Macedonia | 1 | 0 | |
| Forest of Dean. | 1 | 0 | |
| Foreign countries. | 1 | 0 | |
| Force Crag Mine (England) | 0 | 0 | |
| Folkestone (England) | 1 | 0 | |
| Florence (Italy) | 2 | 0 | |
| Flintshire (Wales) -- Politics and government | 1 | 0 | |
| Flintshire (Wales) | 14 | 0 | |
| Flintshire. | 15 | 0 | |
| Flintshire | 14 | 0 | |
| Flint (Wales) | 1 | 0 | |
| Flint | 1 | 0 | |
| Fleur-de-Lys (Wales) | 1 | 0 | |
| Fishguard (Wales) | 2 | 0 | |
| Fishguard | 2 | 0 | |
| Fishguard. | 1 | 0 |
Results 2241 to 2260 of 3352