Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Gāro Hills (India) | 1 | 0 | |
| Gaza Strip. | 1 | 0 | |
| Gascony | 1 | 0 | |
| Garway (England) | 1 | 0 | |
| Garthmyl (Otago, New Zealand : Farm) | 1 | 0 | |
| Garthbwlch | 1 | 0 | |
| Garthbrengi | 1 | 0 | |
| Garndolbenmaen | 1 | 0 | |
| Ganjam (Odisha, India) | 1 | 0 | |
| Gallipoli Peninsula (Turkey) | 4 | 0 | |
| Gaimán (Argentina) | 1 | 0 | |
| Gaiman | 2 | 0 | |
| Gabalfa (Cardiff, Wales) | 1 | 0 | |
| Frongoch (Wales) | 1 | 0 | |
| Friedenshutte (Germany) | 1 | 0 | |
| Freudenstadt | 1 | 0 | |
| Frankfurt am Main (Germany) | 7 | 0 | |
| Frankfurt am Main | 0 | 0 | |
| France, Southwest | 1 | 0 | |
| France, Southeast | 1 | 0 |
Results 2221 to 2240 of 3352