Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Llandenny | 1 | 0 | |
| Peterstone Wentloog. | 1 | 0 | |
| Llansanffraid (Monmouthshire) | 1 | 0 | |
| Tredunnock (Monmouthshire) | 1 | 0 | |
| Llanfrechfa. | 1 | 0 | |
| Llanwern. | 1 | 0 | |
| Blaenau Gwent | 1 | 0 | |
| Llandegveth | 1 | 0 | |
| St. Arvans | 1 | 0 | |
| Malpas. | 1 | 0 | |
| Llangattock Vibon Avel. | 1 | 0 | |
| Llanddewi Rhydderch. | 1 | 0 | |
| Llanarth (Monmouthshire) | 1 | 0 | |
| Llanddewi Skirrid. | 1 | 0 | |
| Bristol | 3 | 0 | |
| Trelech (Manor) (Monmouthshire) | 1 | 0 | |
| Bristol St. John the Baptist | 1 | 0 | |
| Bardsey Island. | 1 | 0 | |
| Offa's Dyke (England and Wales). | 1 | 0 | |
| New Zealand | 1 | 0 |
Canlyniadau 2141 i 2160 o 3352