Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Mynyddislwyn (Wales) | 10 | 0 | |
| Nagapattinam (India) | 1 | 0 | |
| Namibia. | 1 | 0 | |
| Namibia | 1 | 0 | |
| Nancwnlle. | 1 | 0 | |
| Nancwnlle | 1 | 0 | |
| Nanhwynan (Caernarvonshire) | 1 | 0 | |
| Nanhwynan (Wales : Manor) | 1 | 0 | |
| Nankow | 0 | 0 | |
| Nankow (China) | 0 | 0 | |
| Nant Conwy | 2 | 0 | |
| Nant Ffrancon | 1 | 0 | |
| Nant Ffrancon (Wales) | 2 | 0 | |
| Nant (Flintshire) | 1 | 0 | |
| Nant Gwynant | 1 | 0 | |
| Nant Gwynant (Wales) | 1 | 0 | |
| Nant y Pysgod | 0 | 0 | |
| Nant y Pysgod (Patagonia: Estancia) | 1 | 0 | |
| Nant y Twlkie (Merioneth, Wales : Farm) | 1 | 0 | |
| Nantgarw. | 1 | 0 |
Results 2121 to 2140 of 3352