Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Nanhwynan (Caernarvonshire) | 1 | 0 | |
| Nanhwynan (Wales : Manor) | 1 | 0 | |
| Nankow | 0 | 0 | |
| Nankow (China) | 0 | 0 | |
| Nant Conwy | 2 | 0 | |
| Nant Ffrancon | 1 | 0 | |
| Nant Ffrancon (Wales) | 2 | 0 | |
| Nant (Flintshire) | 1 | 0 | |
| Nant Gwynant | 1 | 0 | |
| Nant Gwynant (Wales) | 1 | 0 | |
| Nant y Pysgod | 0 | 0 | |
| Nant y Pysgod (Patagonia: Estancia) | 1 | 0 | |
| Nant y Twlkie (Merioneth, Wales : Farm) | 1 | 0 | |
| Nantgarw. | 1 | 0 | |
| Nantiago (Wales) | 0 | 0 | |
| Nantlle Valley. | 1 | 0 | |
| Nantlle Valley (Wales) | 1 | 0 | |
| Nantyglo. | 1 | 0 | |
| Naples (Italy) | 2 | 0 | |
| Narberth | 2 | 0 |
Results 2101 to 2120 of 3311