Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hamilton (Scotland) | 1 | 0 | |
| Halkirk (Alberta, Canada) | 1 | 0 | |
| Halabjah (Iraq) | 1 | 0 | |
| Hafodyrynys (Wales) | 1 | 0 | |
| Haarlem (Netherlands) | 1 | 0 | |
| Haarlem | 1 | 0 | |
| Gyffin (Wales) | 1 | 0 | |
| Gwynedd (Wales) | 3 | 0 | |
| Gwynedd | 6 | 0 | |
| Gwynedd. | 14 | 0 | |
| Gwyddelwern | 1 | 0 | |
| Gwnnws | 1 | 0 | |
| Gwernesni. | 1 | 0 | |
| Gwernaffield-y-Waun | 1 | 0 | |
| Gwent (Wales) | 2 | 0 | |
| Gwent | 1 | 0 | |
| Gwbert | 1 | 0 | |
| Gwaenysgor (Wales) | 1 | 0 | |
| Gungrog-fawr (Montgomeryshire, Wales). | 1 | 0 | |
| Gumarti (Sudan) | 1 | 0 |
Results 2101 to 2120 of 3352