Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Drama -- 19th century. | 1 | 0 | |
| Drama -- 20th century. | 1 | 0 | |
| Drama -- Wales -- 20th century | 1 | 0 | |
| Drama 'The Emperor Otho', NLW MS 5302B -- 17th century. | 1 | 0 | |
| Drawing -- 20th century. | 1 | 0 | |
| Drawing -- Wales -- Llanberis. | 1 | 0 | |
| Drawings | 0 | 0 | |
| Drawings -- 19th century | 1 | 0 | |
| Drinking songs -- France | 1 | 0 | |
| Drinking songs -- Germany | 2 | 0 | |
| Duets -- 19th century | 1 | 0 | |
| Duets -- 19th century -- Scores | 1 | 0 | |
| Dummies (Bookselling) -- Wales. | 1 | 0 | |
| Easter music. | 4 | 0 | |
| Educational reports -- Wales -- Bangor | 1 | 0 | |
| Educational surveys -- Wales -- Montgomeryshire | 1 | 0 | |
| Election districts -- Wales -- Caernarfon. | 1 | 0 | |
| Election paraphernalia | 1 | 0 | |
| Elegiac poetry | 3 | 0 | |
| Elegiac poetry -- 19th century | 6 | 0 |
Results 1821 to 1840 of 5143