Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Deeds -- Wales -- Minera. | 1 | 0 | |
| Deeds -- Wales -- Mold | 1 | 0 | |
| Deeds -- Wales -- Monmouthshire. | 25 | 0 | |
| Deeds -- Wales -- Monmouthshire | 14 | 0 | |
| Deeds -- Wales -- Montgomeryshire | 9 | 0 | |
| Deeds -- Wales -- Montgomeryshire. | 9 | 0 | |
| Deeds -- Wales -- Nant (Flintshire) | 2 | 0 | |
| Deeds -- Wales -- Newchurch (Carmarthenshire) | 1 | 0 | |
| Deeds -- Wales -- Newport. | 4 | 0 | |
| Deeds -- Wales -- Partrishow | 1 | 0 | |
| Deeds -- Wales -- Pembrey | 1 | 0 | |
| Deeds -- Wales -- Pembrokeshire. | 3 | 0 | |
| Deeds -- Wales -- Pembrokeshire | 3 | 0 | |
| Deeds -- Wales -- Pembrokeshire -- Catalogs | 1 | 0 | |
| Deeds -- Wales -- Pencarreg | 1 | 0 | |
| Deeds -- Wales -- Penderyn | 1 | 0 | |
| Deeds -- Wales -- Penegoes | 1 | 0 | |
| Deeds -- Wales -- Penllyn (Merionethshire) | 1 | 0 | |
| Deeds -- Wales -- Penmorfa. | 1 | 0 | |
| Deeds -- Wales -- Pennant (Caernarvonshire) | 4 | 0 |
Results 1641 to 1660 of 5151