Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Deeds -- Wales -- Cerrigydrudion | 3 | 0 | |
| Deeds -- Wales -- Chepstow | 1 | 0 | |
| Deeds -- Wales -- Cheriton (Swansea) | 1 | 0 | |
| Deeds -- Wales -- Ciliau Aeron. | 1 | 0 | |
| Deeds -- Wales -- Clynnog Fechan | 1 | 0 | |
| Deeds -- Wales -- Clynnog-fawr. | 2 | 0 | |
| Deeds -- Wales -- Cowarch | 1 | 0 | |
| Deeds -- Wales -- Criccieth. | 2 | 0 | |
| Deeds -- Wales -- Crickhowell | 1 | 0 | |
| Deeds -- Wales -- Cwm (Flintshire) | 1 | 0 | |
| Deeds -- Wales -- Darowen | 1 | 0 | |
| Deeds -- Wales -- Defynnog | 1 | 0 | |
| Deeds -- Wales -- Denbigh | 1 | 0 | |
| Deeds -- Wales -- Denbighshire | 10 | 0 | |
| Deeds -- Wales -- Denbighshire. | 12 | 0 | |
| Deeds -- Wales -- Denio. | 1 | 0 | |
| Deeds -- Wales -- Dixton | 1 | 0 | |
| Deeds -- Wales -- Dolbenmaen. | 3 | 0 | |
| Deeds -- Wales -- Dolgellau. | 4 | 0 | |
| Deeds -- Wales -- Dolgellau | 1 | 0 |
Results 1461 to 1480 of 5151