Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Deeds -- Wales -- Bala | 1 | 0 | |
| Deeds -- Wales -- Basaleg | 11 | 0 | |
| Deeds -- Wales -- Beaumaris | 1 | 0 | |
| Deeds -- Wales -- Beddgelert. | 2 | 0 | |
| Deeds -- Wales -- Beddgelert | 1 | 0 | |
| Deeds -- Wales -- Bedwellte | 2 | 0 | |
| Deeds -- Wales -- Berriew. | 2 | 0 | |
| Deeds -- Wales -- Berriew | 1 | 0 | |
| Deeds -- Wales -- Bethesda (Gwynedd) | 1 | 0 | |
| Deeds -- Wales -- Betws Ifan | 1 | 0 | |
| Deeds -- Wales -- Blaenporth | 1 | 0 | |
| Deeds -- Wales -- Bodfari. | 1 | 0 | |
| Deeds -- Wales -- Brecon | 2 | 0 | |
| Deeds -- Wales -- Breconshire | 8 | 0 | |
| Deeds -- Wales -- Breconshire. | 3 | 0 | |
| Deeds -- Wales -- Broniarth. | 3 | 0 | |
| Deeds -- Wales -- Brymbo (Wrexham) | 1 | 0 | |
| Deeds -- Wales -- Bryneglwys (Denbighshire) | 1 | 0 | |
| Deeds -- Wales -- Buttington | 1 | 0 | |
| Deeds -- Wales -- Caerhun | 3 | 0 |
Results 1421 to 1440 of 5151