Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Riddles, Welsh | 3 | 0 | |
| Riddles, Latin -- Wales. | 1 | 0 | |
| Riddles | 3 | 0 | |
| Riddles. | 2 | 0 | |
| Rhapsodies (Music) For Organs, NLW MS 22360D | 1 | 0 | |
| Rhapsodies (Music) | 5 | 0 | |
| Responses (Music) | 1 | 0 | |
| Resignations | 0 | 0 | |
| Requiems. | 1 | 0 | |
| Reproductions gmgpc -- 1970-1980 | 1 | 0 | |
| Reproductions gmgpc | 4 | 0 | |
| Reports | 7 | 0 | |
| Rentals | 1 | 0 | |
| Rent charges--Wales--Talley | 0 | 0 | |
| Rent charges Rentals and agreements (1742-1803), NLW MS 793B -- Wales -- Carmarthenshire | 1 | 0 | |
| Rent charges Rentals and agreements (1742-1803), NLW MS 793B -- Wales -- Cardiganshire | 1 | 0 | |
| Rent charges Rental of estate of William Currie (1805-1834), NLW MS 3086C -- Wales | 1 | 0 | |
| Rent charges Rent roll (1684-1686), NLW MS 6381E -- Wales -- Chirk (Lordship) | 1 | 0 | |
| Rent charges NLW MS 5230E -- Wales -- Glamorgan | 1 | 0 | |
| Rent charges (1819), NLW MS 897C -- Wales -- Flintshire | 1 | 0 |
Results 1041 to 1060 of 5151