Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Concertos (Clarinet) | 2 | 0 | |
| Concertos (Euphonium) | 1 | 0 | |
| Concertos (Harp) | 1 | 0 | |
| Concertos (Horn and trumpet) | 1 | 0 | |
| Concertos (Oboe with string orchestra) | 1 | 0 | |
| Concertos (Orchestra) | 3 | 0 | |
| Concertos (Organ) | 1 | 0 | |
| Concertos (Percussion with band) | 1 | 0 | |
| Concertos (Piano with wind ensemble) | 1 | 0 | |
| Concertos (String trio with string orchestra) -- 20th century -- Scores | 1 | 0 | |
| Concertos (Trombone) | 1 | 0 | |
| Concertos (Trumpet) | 1 | 0 | |
| Concertos (Violin) | 2 | 0 | |
| Concertos (Violin) -- 20th century -- Piano scores | 1 | 0 | |
| Concertos (Violoncello) | 2 | 0 | |
| Concertos (Violoncello) -- 20th century -- Piano scores | 1 | 0 | |
| Condolence notes | 7 | 0 | |
| Condolence notes. | 4 | 0 | |
| Condolence notes -- Great Britain | 1 | 0 | |
| Condolence notes -- Great Britain. | 1 | 0 |
Results 1041 to 1060 of 5151