Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sermons -- Patagonia | 1 | 0 | |
| Sermons -- Great Britain. | 1 | 0 | |
| Sermons -- England -- Yorkshire | 1 | 0 | |
| Sermons -- England -- Shrewsbury | 0 | 0 | |
| Sermons -- England -- Oswestry | 1 | 0 | |
| Sermons -- England -- Oswestry. | 1 | 0 | |
| Sermons -- England -- Norfolk | 1 | 0 | |
| Sermons -- England -- Liverpool | 1 | 0 | |
| Sermons -- England -- Kent | 0 | 0 | |
| Sermons -- England -- Chester | 1 | 0 | |
| Sermons -- England -- Cambridge. | 1 | 0 | |
| Sermons -- England -- Birkenhead | 0 | 0 | |
| Sermons -- 20th century | 6 | 0 | |
| Sermons -- 19th century | 23 | 0 | |
| Sermons | 41 | 0 | |
| Sermons. | 4 | 0 | |
| Sermon notes | 0 | 0 | |
| Septets (Piano, bassoon, clarinet, horn, violin, viola, violoncello) | 1 | 0 | |
| Septets (Clarinet, flute, harp, and string quartet) | 1 | 0 | |
| Self-portraits gmgpc -- 1900-1910 | 0 | 0 |
Results 921 to 940 of 5151