Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Radio plays | 1 | 0 | |
| Baptismal records -- Wales -- Morfa Nefyn. | 1 | 0 | |
| Accounts -- Wales -- Bangor | 2 | 0 | |
| Pews and pew rights -- Wales -- Bangor | 1 | 0 | |
| Church statistics -- Wales -- Morriston | 1 | 0 | |
| Baptismal records -- Wales -- Pwllheli. | 1 | 0 | |
| Translations Into Welsh, NLW MS 3201A | 1 | 0 | |
| Dialogues. | 1 | 0 | |
| Welsh fiction -- 19th century. | 1 | 0 | |
| Devices (Heraldry) -- Wales -- Anglesey. | 1 | 0 | |
| Verse satire, Welsh -- England -- London. | 1 | 0 | |
| Baptismal records -- Wales -- Cwmgwili | 1 | 0 | |
| Church records and registers -- Wales -- Flint Mountain | 1 | 0 | |
| Choruses, Sacred, with organ -- Scores. | 1 | 0 | |
| Baptismal records -- Wales -- Miscyn. | 1 | 0 | |
| Baptismal records -- Wales -- Penuwch. | 1 | 0 | |
| Epitaphs -- Wales. | 2 | 0 | |
| Tracts -- Wales. | 1 | 0 | |
| Anthems -- 19th century. | 6 | 0 | |
| Sermons, Welsh -- Wales -- Llanegryn. | 1 | 0 |
Results 5121 to 5140 of 5143