Showing 5152 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Valentines | 4 | 0 | |
| Sonnets, English -- Wales -- 20th century. | 1 | 0 | |
| Elegiac poetry, Welsh -- 20th century. | 3 | 0 | |
| Hymns -- Wales -- Goginan. | 1 | 0 | |
| School notebooks. | 1 | 0 | |
| Hymns, Welsh -- 20th century. | 6 | 0 | |
| Accounts -- Wales -- Llanbrynmair. | 1 | 0 | |
| Sermons, Welsh -- Wales | 9 | 0 | |
| Pryddestau | 3 | 0 | |
| Radio plays | 1 | 0 | |
| Church statistics -- Wales -- Morriston | 1 | 0 | |
| Baptismal records -- Wales -- Morfa Nefyn. | 1 | 0 | |
| Accounts -- Wales -- Bangor | 2 | 0 | |
| Pews and pew rights -- Wales -- Bangor | 1 | 0 | |
| Devices (Heraldry) -- Wales -- Anglesey. | 1 | 0 | |
| Verse satire, Welsh -- England -- London. | 1 | 0 | |
| Baptismal records -- Wales -- Cwmgwili | 1 | 0 | |
| Church records and registers -- Wales -- Flint Mountain | 1 | 0 | |
| Baptismal records -- Wales -- Miscyn. | 1 | 0 | |
| Baptismal records -- Wales -- Penuwch. | 1 | 0 |
Results 5121 to 5140 of 5152