Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Church records and registers -- Wales -- Llandysiliogogo | 1 | 0 | |
| Calvinistic Methodists -- England -- Birkenhead. | 0 | 0 | |
| Cerdd dant. | 2 | 0 | |
| Sermons, Welsh -- Wales -- Llanfallteg. | 1 | 0 | |
| Marriage records -- Wales -- Mostyn. | 1 | 0 | |
| Religious poetry, Welsh. | 2 | 0 | |
| Sermons, Welsh -- Wales -- Llithfaen. | 1 | 0 | |
| Albums (Books) | 1 | 0 | |
| Welsh poetry -- 20th century -- Translations into English | 1 | 0 | |
| r | 0 | 0 | |
| Welsh poetry -- 20th century. | 80 | 0 | |
| Valentines | 4 | 0 | |
| Sonnets, English -- Wales -- 20th century. | 1 | 0 | |
| Elegiac poetry, Welsh -- 20th century. | 3 | 0 | |
| Hymns -- Wales -- Goginan. | 1 | 0 | |
| School notebooks. | 1 | 0 | |
| Hymns, Welsh -- 20th century. | 6 | 0 | |
| Pryddestau | 3 | 0 | |
| Accounts -- Wales -- Llanbrynmair. | 1 | 0 | |
| Sermons, Welsh -- Wales | 9 | 0 |
Results 5101 to 5120 of 5143