Showing 5152 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Triads (Literature) Transcripts, NLW MS 4995E | 1 | 0 | |
| Triads (Literature) Welsh, NLW MS 53B, pp. 71-111 | 1 | 0 | |
| Trios -- 19th century | 1 | 0 | |
| Trios (Bassoon, oboe, piano) | 1 | 0 | |
| Trios (Clarinet, violin, violoncello) | 1 | 0 | |
| Trios (Horn, piano, violin) | 1 | 0 | |
| Trios (Oboe, viola, violoncello) | 1 | 0 | |
| Trios (Piano, clarinet, violin) | 1 | 0 | |
| Trios (Piano, violin and violoncello) | 4 | 0 | |
| Trombone and piano music. | 1 | 0 | |
| Trombone music. | 2 | 0 | |
| Trumpet and piano music. | 1 | 0 | |
| Tune books | 138 | 0 | |
| Tune books. | 85 | 0 | |
| Tune-books (18 cent.), NLW MS 2866A | 1 | 0 | |
| Tune-books (1838), NLW MS 2890A | 1 | 0 | |
| Tune-books (1862-1889), NLW MS 22422A | 1 | 0 | |
| Tune-books (19 cent.), NLW MS 2875A | 1 | 0 | |
| Tune-books (19 cent.), NLW MS 2879A | 1 | 0 | |
| Tune-books (19 cent.), NLW MS 2880A | 1 | 0 |
Results 4701 to 4720 of 5152