Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| String quartets. | 14 | 0 | |
| String quartets -- 20th century -- Scores. | 1 | 0 | |
| String quartets -- 20th century -- Scores and parts | 1 | 0 | |
| String quartets -- Great Britain -- 19th century -- Scores. | 1 | 0 | |
| String quartets (Double basses (4)) | 1 | 0 | |
| String quartets (Violins (2), viola, violoncello) | 12 | 0 | |
| String quartets (Violoncellos (4)) | 1 | 0 | |
| String trios. | 3 | 0 | |
| String trios -- 18th century -- Scores. | 1 | 0 | |
| String trios (Viola, violoncellos (2)) | 1 | 0 | |
| String trios (Violoncellos (3)) | 1 | 0 | |
| Student newspapers and periodicals -- Wales -- Porthmadog. | 1 | 0 | |
| Subsidies -- Great Britain | 1 | 0 | |
| Suites. | 4 | 0 | |
| Suites (Flute and guitar) | 1 | 0 | |
| Suites (Horn) | 1 | 0 | |
| Suites (Orchestra) | 4 | 0 | |
| Suites (Orchestra) -- Scores -- 19th century | 1 | 0 | |
| Suites (Orchestra) -- Scores -- 19th century. | 1 | 0 | |
| Suites (Recorder and guitar) | 1 | 0 |
Results 4581 to 4600 of 5151