Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| String trios (Viola, violoncellos (2)) | 1 | 0 | |
| String trios -- 18th century -- Scores. | 1 | 0 | |
| String trios. | 3 | 0 | |
| String quartets (Violoncellos (4)) | 1 | 0 | |
| String quartets (Violins (2), viola, violoncello) | 12 | 0 | |
| String quartets (Double basses (4)) | 1 | 0 | |
| String quartets -- Great Britain -- 19th century -- Scores. | 1 | 0 | |
| String quartets -- 20th century -- Scores and parts | 1 | 0 | |
| String quartets -- 20th century -- Scores. | 1 | 0 | |
| String quartets. | 14 | 0 | |
| String orchestra music. | 5 | 0 | |
| Stock certificates | 1 | 0 | |
| Statutes -- Wales -- Rhuddlan | 2 | 0 | |
| Statutes -- Wales | 2 | 0 | |
| Statutes -- England | 2 | 0 | |
| Statues | 1 | 0 | |
| Speeches, addresses, etc., English. | 1 | 0 | |
| Speeches, addresses, etc., English | 1 | 0 | |
| Speeches, addresses, etc. Religious discourses, NLW MS 4981B | 1 | 0 | |
| Speeches, addresses, etc. NLW MS 5282B | 1 | 0 |
Results 441 to 460 of 5151