Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sonatas (Clavichord) | 1 | 0 | |
| Sonatas (Euphonium and piano) | 1 | 0 | |
| Sonatas (Flute and piano) | 1 | 0 | |
| Sonatas (Guitar) | 1 | 0 | |
| Sonatas (Harp) | 3 | 0 | |
| Sonatas (Oboe and harp) | 1 | 0 | |
| Sonatas (Piano) | 10 | 0 | |
| Sonatas (Piano) -- 19th century -- Scores. | 1 | 0 | |
| Sonatas (Piano, 4 hands) | 1 | 0 | |
| Sonatas (Pianos (2)) | 2 | 0 | |
| Sonatas (Saxophone and piano) -- 20th century -- Scores | 1 | 0 | |
| Sonatas (Viola) | 1 | 0 | |
| Sonatas (Viola and piano) -- 20th century -- Scores | 1 | 0 | |
| Sonatas (Violin and piano) | 2 | 0 | |
| Sonatas (Violoncello and piano) | 4 | 0 | |
| Song cycles. | 1 | 0 | |
| Song cycles -- 20th century -- Scores | 1 | 0 | |
| Songbooks -- Wales -- Bala | 1 | 0 | |
| Songs | 5 | 0 | |
| Songs. | 13 | 0 |
Results 4441 to 4460 of 5151