Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sermons -- Wales -- Breconshire | 1 | 0 | |
| Sermons -- Wales -- Brynberian. | 1 | 0 | |
| Sermons -- Wales -- Caernarfon | 1 | 0 | |
| Sermons -- Wales -- Caernarvonshire | 2 | 0 | |
| Sermons -- Wales -- Capel Illtud | 1 | 0 | |
| Sermons -- Wales -- Cardiganshire | 2 | 0 | |
| Sermons -- Wales -- Carmarthenshire | 7 | 0 | |
| Sermons -- Wales -- Defynnog | 2 | 0 | |
| Sermons -- Wales -- Denbigh | 1 | 0 | |
| Sermons -- Wales -- Denbighshire | 3 | 0 | |
| Sermons -- Wales -- Dolgellau. | 1 | 0 | |
| Sermons -- Wales -- Dolgellau | 1 | 0 | |
| Sermons -- Wales -- Eglwyswrw | 1 | 0 | |
| Sermons -- Wales -- Ffynnonhenri | 1 | 0 | |
| Sermons -- Wales -- Flintshire | 5 | 0 | |
| Sermons -- Wales -- Glamorgan | 1 | 0 | |
| Sermons -- Wales -- Llanarmon-yn-Iâl | 0 | 0 | |
| Sermons -- Wales -- Llandyfeisant | 0 | 0 | |
| Sermons -- Wales -- Llanelli | 1 | 0 | |
| Sermons -- Wales -- Llanelli. | 1 | 0 |
Results 4121 to 4140 of 5151