Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Seascapes gmgpc | 7 | 0 | |
| Seascapes gmgpc -- 1970-1990 | 7 | 0 | |
| Seascapes gmgpc -- 1980-1990 | 5 | 0 | |
| Seascapes gmgpc -- 1980-2010 | 2 | 0 | |
| Seascapes gmgpc -- 1990-2000 | 6 | 0 | |
| Seascapes gmgpc -- 1990-2010 | 2 | 0 | |
| Seascapes gmgpc -- England -- 1960-1970 | 1 | 0 | |
| Seascapes gmgpc -- Wales -- 1970-1980 | 2 | 0 | |
| Seascapes gmgpc -- Wales -- 1980-1990 | 1 | 0 | |
| Seascapes gmgpc -- Wales -- 1990-2000 | 5 | 0 | |
| Self-portraits gmgpc -- 1900-1910 | 0 | 0 | |
| Septets (Clarinet, flute, harp, and string quartet) | 1 | 0 | |
| Septets (Piano, bassoon, clarinet, horn, violin, viola, violoncello) | 1 | 0 | |
| Sermon notes | 0 | 0 | |
| Sermons | 41 | 0 | |
| Sermons. | 4 | 0 | |
| Sermons -- 19th century | 23 | 0 | |
| Sermons -- 20th century | 6 | 0 | |
| Sermons -- England -- Birkenhead | 0 | 0 | |
| Sermons -- England -- Cambridge. | 1 | 0 |
Results 4081 to 4100 of 5151