Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sacred vocal music | 1 | 0 | |
| Sacred vocal music -- 18th century | 1 | 0 | |
| Sacred vocal music -- Wales. | 1 | 0 | |
| Sacred vocal music -- Wales | 1 | 0 | |
| Sacred vocal music -- Wales -- 19th century | 1 | 0 | |
| Sacred vocal music -- Wales -- 19th century -- Scores | 1 | 0 | |
| Sacred vocal music -- Wales -- 20th century -- Scores | 1 | 0 | |
| Salted paper prints gmgpc -- 1850-1860 | 1 | 0 | |
| Satire | 1 | 0 | |
| Satire NLW MS 2411B | 1 | 0 | |
| Satire, English -- Early modern, 1550-1700. | 1 | 0 | |
| Satire, English -- Wales. | 1 | 0 | |
| Satire, Welsh -- 19th century. | 1 | 0 | |
| Satirical songs -- Wales -- Swansea. | 1 | 0 | |
| Saxhorn music Arrangements (1862-1863), NLW MS 22422A, ff. 1-20 | 1 | 0 | |
| Scherzos. | 1 | 0 | |
| School notebooks | 7 | 0 | |
| School reports | 2 | 0 | |
| School reports -- England -- Shrewsbury. | 1 | 0 | |
| School reports -- Great Britain | 1 | 0 |
Results 4041 to 4060 of 5151