Showing 5151 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Court records -- Scotland. | 1 | 0 | |
| Court records -- Great Britain | 4 | 0 | |
| Court records -- Great Britain. | 1 | 0 | |
| Court records -- England -- Shropshire. | 1 | 0 | |
| Court records -- England -- Oxfordshire | 1 | 0 | |
| Court records -- England -- Oswestry | 1 | 0 | |
| Court records -- England -- Newcastle-upon-Tyne | 1 | 0 | |
| Court records -- England -- London. | 4 | 0 | |
| Court records -- England -- Devon | 1 | 0 | |
| Court records -- England -- Cumberland | 1 | 0 | |
| Court records -- England -- Cornwall | 1 | 0 | |
| Court records -- England -- Chester. | 2 | 0 | |
| Court records -- England. | 2 | 0 | |
| Court records | 1 | 0 | |
| Costs (Law) | 1 | 0 | |
| Correspondence | 0 | 0 | |
| Corporation reports | 1 | 0 | |
| Corporate minutes Union of Welsh Cultural Societies, NLW MS 22713C | 1 | 0 | |
| Corporate minutes NLW MS 4917C | 1 | 0 | |
| Corporate minutes NLW MS 3132B | 1 | 0 |
Results 3921 to 3940 of 5151