Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Operas -- 19th century | 3 | 0 | |
| Operas -- 19th century -- Excerpts | 1 | 0 | |
| Operas -- 19th century -- Scores | 1 | 0 | |
| Operas -- 20th century | 2 | 0 | |
| Operas -- 20th century -- Librettos | 2 | 0 | |
| Operas -- 20th century -- Scores | 3 | 0 | |
| Operas -- 21st century | 1 | 0 | |
| Operas -- 21st century -- Translations into Welsh | 1 | 0 | |
| Operas -- England -- 19th century | 1 | 0 | |
| Operas -- Excerpts -- 18th century | 1 | 0 | |
| Operas -- Excerpts -- 19th century -- Scores | 1 | 0 | |
| Operas -- Great Britain -- 20th century -- Scores | 3 | 0 | |
| Operas -- Great Britain -- 20th century -- Scores. | 2 | 0 | |
| Operas -- Italy -- Excerpts -- 18th century -- Scores | 1 | 0 | |
| Operas -- Italy -- Excerpts -- 19th century -- Scores | 1 | 0 | |
| Operas -- Librettos | 2 | 0 | |
| Operas -- Librettos. | 2 | 0 | |
| Operas -- Scores | 1 | 0 | |
| Operas -- Scores. | 2 | 0 | |
| Operas -- Translations into Welsh | 1 | 0 |
Results 3301 to 3320 of 5143