Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Leases -- Wales -- Merioneth. | 2 | 0 | |
| Leases -- Wales -- Merioneth | 1 | 0 | |
| Leases -- Wales -- Merthyr Cynog | 1 | 0 | |
| Leases -- Wales -- Mold | 1 | 0 | |
| Leases -- Wales -- Montgomeryshire. | 1 | 0 | |
| Leases -- Wales -- Pembrokeshire | 1 | 0 | |
| Leases -- Wales -- Penderyn | 1 | 0 | |
| Leases -- Wales -- Penegoes | 1 | 0 | |
| Leases -- Wales -- Penmorfa. | 1 | 0 | |
| Leases -- Wales -- Pennant (Gwynedd) | 1 | 0 | |
| Leases -- Wales -- Penyfed (Caernarvonshire) | 1 | 0 | |
| Leases -- Wales -- Pwllheli. | 1 | 0 | |
| Leases -- Wales -- Radnorshire | 1 | 0 | |
| Leases -- Wales -- Rhedynogfelen. | 1 | 0 | |
| Leases -- Wales -- Rhuddlan (Flintshire) | 1 | 0 | |
| Leases -- Wales -- St David (Powys) | 1 | 0 | |
| Leases -- Wales -- Treflys (Caernarvonshire) | 1 | 0 | |
| Leases -- Wales -- Vaynor (Merthyr Tudful) | 1 | 0 | |
| Leases -- Wales -- Ynyscynhaearn. | 1 | 0 | |
| Leases -- Wales -- Ystradgynlais | 1 | 0 |
Results 2781 to 2800 of 5143