Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Leases -- Wales -- Carmarthenshire | 3 | 0 | |
| Leases -- Wales -- Cemmaes. | 1 | 0 | |
| Leases -- Wales -- Darowen. | 2 | 0 | |
| Leases -- Wales -- Defynnog | 1 | 0 | |
| Leases -- Wales -- Denbigh (Lordship) | 1 | 0 | |
| Leases -- Wales -- Dolgellau. | 1 | 0 | |
| Leases -- Wales -- Ffestiniog. | 1 | 0 | |
| Leases -- Wales -- Garthbrengi | 1 | 0 | |
| Leases -- Wales -- Gest. | 1 | 0 | |
| Leases -- Wales -- Glamorgan | 1 | 0 | |
| Leases -- Wales -- Glasbury | 1 | 0 | |
| Leases -- Wales -- Guilsfield. | 1 | 0 | |
| Leases -- Wales -- Harlech. | 1 | 0 | |
| Leases -- Wales -- Hay-on-Wye | 1 | 0 | |
| Leases -- Wales -- Henllan (Denbighshire) | 1 | 0 | |
| Leases -- Wales -- Llanarmon-yn-Iâl | 1 | 0 | |
| Leases -- Wales -- Llanddew | 1 | 0 | |
| Leases -- Wales -- Llandrinio. | 1 | 0 | |
| Leases -- Wales -- Llandyfaelog Fach | 1 | 0 | |
| Leases -- Wales -- Llandysilio (Montgomeryshire) | 1 | 0 |
Results 2741 to 2760 of 5143