Showing 5143 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Folk songs -- Wales -- Gwent | 1 | 0 | |
| Folk songs -- Wales -- Llandysul (Ceredigion) | 1 | 0 | |
| Folk songs NLW MS 22418E, f. 26 -- Wales | 1 | 0 | |
| Folk songs, Breton | 1 | 0 | |
| Folk songs, Breton. | 1 | 0 | |
| Folk songs, English | 2 | 0 | |
| Folk songs, English. | 1 | 0 | |
| Folk songs, German -- Translations into English | 1 | 0 | |
| Folk songs, Scottish. | 1 | 0 | |
| Folk songs, Welsh | 7 | 0 | |
| Folk songs, Welsh. | 20 | 0 | |
| Folk songs, Welsh -- Wales. | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Aberystwyth | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Bala | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Blaenau Ffestiniog | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Carmarthen | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Denbighshire | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Flintshire | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Harlech | 1 | 0 | |
| Folk songs, Welsh -- Wales -- Llangower | 1 | 0 |
Results 2201 to 2220 of 5143